Events

This RMPL’s Tariff is applicable for a planned public or social occasion wherein Music (Sound recordings) are used as Background Score & may or may not be part of main Business.

(Which also includes DJ parties, performance of minus-one tracks, karaoke tracks etc)


Without Sponsors / Tickets

  Tier-1 or Metro Tier-2 Cities Tier 3 Cities
Avg.Attendance/Duration Per Event Fee (in Rs.) Per Event Fee (in Rs.) Per Event Fee (in Rs.)
Avg. Attendance/ Duration 1 hr. 2hr. Above 2 hr. 1 hr. 2hr. Above 2 hr. 1 hr. 2hr. Above 2 hr.
Up to 100 15000 20000 4000/half hr 10000 15000 3500/half hr 7500 12500 2500/half hr
101- 250 25000 30000 5500/half hr 15000 25000 4500/half hr 12500 20000 3500/half hr
251-500 30000 35000 7500/half hr 20000 30000 5500/half hr 17500 25000 4500/half hr
501-1000 35000 40000 9000/half hr 25000 35000 7500/half hr 22500 30000 5500/half hr
1001-2500 70000 75000 10000/half hr 60000 70000 8500/half hr 57500 65000 6500/half hr
2501-5000 85000 90000 11000/half hr 75000 85000 9500/half hr 72500 80000 7500/half hr
5001 -7500 1 Lac 1.05 Lac 12000/half hr 90000 1 Lac 10500/half hr 87500 95000 8500/half hr
7501-10000 1.15 Lac 1.20 Lac 13000/half hr 1.05 Lac 1.15 Lac 11500/half hr 1.02 Lac 1.10 Lac 9500/half hr
10001 & above 1.30 Lac 1.35 Lac 14000/half hr 1.20 Lac 1.30 Lac 12500/half hr 1.17 Lac 1.25 Lac 10500/half hr

This tariff is only for Public Performance of Music as prescribed u/s 2FF of Copyright Act 1957. If the storage of Music is involved then for additional License Fee refer Cat. 37

    Kindly Note:
  • The above tariff is applicable for only event organized without celebrity. Any Celebrity who is part of event will attract a license fee of RS 75K / event separately.