All Individual Stores / Shops ( Single Brand – Domestic)
This RMPL’s Tariff is applicable for premises wherein Music (Sound Recordings) are used as Background Score & may or may not be part of main Business:
A store not directly connected with a shopping mall or Chain of Brands or any International Brand.
Tier-1 or Metro | Tier-2 Cities | Tier 3 Cities | ||||
---|---|---|---|---|---|---|
Area per Sq. Ft. | Annual Fees (in Rs.) | Annual Fees (in Rs.) | Annual Fees (in Rs.) | Annual Fees (in Rs.) | Annual Fees (in Rs.) | Annual Fees (in Rs.) |
Up to 100 | 750 | 600 | 500 | |||
101- 250 | 1875 | 1500 | 1250 | |||
251-500 | 1875 | 5 /Sqft. Above 250 | 1500 | 4 /Sqft. Above 250 | 1250 | 3 /Sqft. Above 250 |
501-1000 | 3125 | 4 /Sqft. Above 500 | 2500 | 3 /Sqft. Above 500 | 2000 | 2 /Sqft. Above 500 |
1001-2500 | 5125 | 3 /Sqft. Above 1000 | 4000 | 2 /Sqft. Above 1000 | 3000 | 1.5 /Sqft. Above 1000 |
Above 2500 | 9625 plus Rs.2 per Sq. Ft. above 2500 | 7000 plus Rs.1.5 per Sq. Ft. above 2500 | 5250 plus Rs.1 per Sq. Ft. above 2500 |
This tariff is only for Public Performance of Music as prescribed u/s 2FF of Copyright Act 1957. If the storage of Music is involved then for additional License Fee refer Cat. 37