All Individual Stores / Shops ( Indian Or Multinational Brand)
This RMPL’s Tariff is applicable for premises wherein Music (Sound Recordings) are used as Background Score & may or may not be part of main Business:
A store not directly connected with a shopping mall or Chain of Brands but caters multi-brands in the premises.
Tier-1 or Metro | Tier-2 Cities | Tier 3 Cities | ||||
---|---|---|---|---|---|---|
Area per Sq. Ft. | Annual Fees (in Rs.) | Annual Fees (in Rs.) | Annual Fees (in Rs.) | Annual Fees (in Rs.) | Annual Fees (in Rs.) | Annual Fees (in Rs.) |
Up to 1000 | 5000 | 4000 | 3500 | |||
1001-2000 | 9500 | 7500 | 6500 | |||
2001-5000 | 9500 | 4 /Sq. ft. Above 2000 | 7500 | 3 /Sq. ft. Above 2000 | 6500 | 2.5 /Sq. ft. Above 2000 |
5001-10000 | 21500 | 3 /Sq. ft. Above 5000 | 16500 | 2 /Sq. ft. Above 5000 | 14000 | 2 /Sq. ft. Above 5000 |
Above 10000 | 36500 plus Rs.2 per Sq. Ft. above 10000 | 26500 plus Rs.1.5 per Sq. Ft. above 10000 | 24000 plus Rs.1 per Sq. Ft. above 10000 |
This tariff is only for Public Performance of Music as prescribed u/s 2FF of Copyright Act 1957. If the storage of Music is involved then for additional License Fee refer Cat. 37