Events
This RMPL’s Tariff is applicable for a planned public or social occasion wherein Music (Sound recordings) are used as Background Score & may or may not be part of main Business.
Events - College Festivals
Tier-1 or Metro | Tier-2 Cities | Tier 3 Cities | ||||
---|---|---|---|---|---|---|
Per Event Fee (in Rs.) | Per Event Fee (in Rs.) | Per Event Fee (in Rs.) | ||||
No. of Days | Sponsored or Ticket | w/o Sponsored or Ticket | Sponsored or Ticket | w/o Sponsored or Ticket | Sponsored or Ticket | w/o Sponsored or Ticket |
1-3 Days | 25000 | 20000 | 20000 | 15000 | 15000 | 10000 |
4-6 days | 40000 | 30000 | 30000 | 25000 | 20000 | 15000 |
More than 6 days | Addl. 3000 per day | Addl. 2000 per day | Addl. 1000 per day |
This tariff is only for Public Performance of Music as prescribed u/s 2FF of Copyright Act 1957. If the storage of Music is involved then for additional License Fee refer Cat. 37
- Kindly Note:
- The above tariff is applicable for only event organized without celebrity. Any Celebrity who is part of event will attract a license fee of RS 1 Lakh/ event separately.