Events
This RMPL’s Tariff is applicable for a planned public or social occasion wherein Music (Sound recordings) are used as Background Score & may or may not be part of main Business.
(Which also includes DJ parties, performance of minus-one tracks, karaoke tracks etc)
Events Where Entire Revenue Goes To Recognized Charitable Institution
Tier-1 or Metro | Tier-2 Cities | Tier 3 Cities | |||||||
---|---|---|---|---|---|---|---|---|---|
Avg.Attendance/Duration | Per Event Fee (in Rs.) | Per Event Fee (in Rs.) | Per Event Fee (in Rs.) | ||||||
Avg. Attendance/ Duration | 1 hr. | 2hr. | Above 2 hr. | 1 hr. | 2hr. | Above 2 hr. | 1 hr. | 2hr. | Above 2 hr. |
Up to 100 | 7500 | 10000 | 2000/half hr | 5000 | 7500 | 1500/half hr | 4000 | 5000 | 1000/half hr |
101- 250 | 12500 | 15000 | 3500/half hr | 7500 | 12500 | 3000/half hr | 5000 | 10000 | 2000/half hr |
251-500 | 17500 | 20000 | 5000/half hr | 12500 | 17500 | 4000/half hr | 10000 | 15000 | 3000/half hr |
501-1000 | 22500 | 25000 | 6000/half hr | 17500 | 22500 | 5000/half hr | 15000 | 20000 | 4000/half hr |
Above 1000 | 27500 | 30000 | 8000/half hr | 22500 | 27500 | 6000/half hr | 20000 | 25000 | 5000/half hr |
This tariff is only for Public Performance of Music as prescribed u/s 2FF of Copyright Act 1957. If the storage of Music is involved then for additional License Fee refer Cat. 37
- Kindly Note:
- The above tariff is applicable for only event organized without celebrity. Any Celebrity who is part of event will attract a license fee of RS 50K / event separately.